1760 - Nivel 3 Olimpiada Boliviana de Informatica

Hora del servidor:
# NOMBRE USUARIO RESUELTOS ABC
1 MARCO ANDRES 80730484200843 3 10:20:0609:29:4710:00:10
2 ALBERTO ANDREI 807305252008213 3 10:52:2311:40:39(-2)11:07:53
3 RICARDO GABRIEL 80730235200739434 3 12:52:5912:41:3912:44:04
4 AMBAR MONICA 807303972007119 3 13:13:2113:01:3814:11:25(-6)
5 LUIS ALEJANDRO 81480168200877 3 14:53:35(-2)15:03:19(-1)13:57:23
6 JHOAN EDELMAR 407304742008478 3 36:32:3137:57:5240:18:17
7 VLADIMIR HUASCAR 807306062008447 3 38:57:4840:33:12(-2)39:47:31
8 ADRIANA 809803672009681 3 40:11:1040:31:5840:54:14
9 IGNACIO BORIS 809803892007109 3 40:46:23(-2)40:38:56(-2)40:29:39
10 ADRIAN BENJAMIN 81981333200811258 3 71:02:58(-5)71:32:40(-4)72:29:25(-1)
11 SARAI 4073033520075213 3 87:27:3487:45:3188:00:20
12 BLANCA MACIEL 407302652008750 3 87:39:4087:50:56(-1)88:11:22(-1)
13 DAMARIS BELEN 407302652008600 3 87:37:4388:02:10(-6)88:06:29
14 GENESIS 819810432007819 3 183:40:41(-4)74:06:30(-7)73:28:51(-11)
15 ADRIAN FRANCISCO 814801572008262 3 160:18:15160:58:15(-1)161:09:02
16 EDWING ALEJANDRO DUL 8148016120083805 3 160:33:56160:49:54161:07:12
17 DANER ZEIN 80730460201025058 3 160:45:24160:56:16161:10:27
18 JAIRO MARCELO 812301892009261 3 179:14:55(-8)205:09:38(-17)134:42:58
19 ROGER DANILO 80730397200734 3 176:35:39(-2)177:02:05(-3)177:44:24
20 ALAN CARLOS 8073011720072587 3 186:34:25(-2)188:04:26(-2)190:41:04(-1)
21 FABRICIO JAVIER 812300692007264 3 199:45:35(-1)198:58:25(-2)199:22:14
22 ANTONIO ALEXANDER 8073048120082A 2 10:24:0309:23:50(-1)
23 NICKOL ANGELES 407302982009439 2 33:45:1637:21:12(-10)(-4)
24 JOAQUIN GABRIEL 407302982009241 2 38:00:2936:50:18
25 RENZO HUASCAR 407302222009882 2 36:43:0540:31:26(-1)
26 MIGUEL ANGEL 807300602009261 2 39:28:2739:07:21
27 LEONI MARTI 807305232007402 2 38:56:1539:58:21(-1)
28 ALEJANDRO ROMMEL 807304882008252 2 38:49:1340:08:49
29 MICAEL BENJAMIN 81981121201012778 2 39:38:1739:23:26(-1)
30 GUIDO GONZALO 8073010320071721 2 39:13:26(-1)40:06:12
31 GABRIELA CELESTE 807305652009552 2 39:55:3539:39:40(-1)
32 LAURA PAMELA 806601802008544 2 191:11:19(-6)87:46:44
33 RAFAEL ARTURO 80890110200827 2 154:30:46(-5)155:28:01
34 LAURA ELIZABET 8066000420087636 2 164:52:48(-1)165:15:32
35 EDGAR 819601142008609 2 177:03:43(-2)177:07:20
36 NICOLE MARIAN 8148016320083405 2 178:07:15178:35:48(-1)
37 NATALIA YARMILA 807302032009588 2 178:31:13178:44:49(-2)
38 LUIS ANDRES 8048002020081206 2 178:57:48(-5)179:26:40(-4)
39 FAVIO RODRIGO 407301572008699 2 181:07:51(-6)182:10:02
40 JOSE HUGO 80980003200962 2 189:59:23(-8)(-42)182:30:26
41 CLAUDIA ANDREA 807305012007340 2 191:00:49(-10)191:42:26
42 ANTONIO 8198012320091728 2 (-5)180:54:23(-2)209:10:54(-1)
43 SHARON ALEJANDRA 806601802008107A 2 212:05:37(-2)212:02:40
44 YOVANA 806601802007719 2 212:21:42212:19:08
45 KARLA DENISSE 4073022220071873 2 215:35:15215:28:07
46 KIDIAN LING 8066018020093751 2 215:32:54215:41:05(-4)
47 LUIS ENRIQUE 809801952008347 1 35:41:34(-4)(-10)
48 JHAIR BRAYAN 809804362009800 1 35:55:04(-3)(-3)(-1)
49 NATALIA ANDREA 808900772008923 1 36:39:01(-5)(-8)(-2)
50 CECILIA ALEXANDRA 81981121200817553 1 39:17:00(-1)(-1)
51 JOHN SEBASTIAN 819812332008424 1 39:17:05(-2)(-1)
52 NAYELI 819813112008314 1 39:26:08(-1)(-1)
53 SANTIAGO 819813662008521 1 39:43:04(-6)(-2)(-1)
54 CELESTE NATALY 807303592008448 1 39:59:29(-1)
55 CARLOS ERNESTO 807300792008934 1 39:59:39(-1)
56 ANGELICA LINNETH 812300692007516 1 (-2)40:32:11(-3)
57 MAJHERLY EDNA 812302502008735 1 40:37:03
58 VALERIA LYNN 812301842008518 1 40:38:45(-3)
59 NAYELI MARCIA 812302502007981 1 (-3)40:38:54(-2)
60 JHOSELINE ALEXANDRA 8123013020081510 1 (-2)40:39:47(-4)
61 JUAN PABLO 8098041120078600 1 40:59:30(-1)(-15)
62 ARTURO EDUARDO 80980396200750 1 41:23:00(-1)(-7)
63 DAN JABNEEL 8198112120109977 1 41:48:29(-3)(-1)
64 CRISTHIAN SAMUEL 81981121201021354 1 41:58:07(-6)(-3)(-2)
65 VICTOR HUGO 8198117320071576 1 42:06:50(-5)(-3)
66 NICOLAS MATEO 809804752008445 1 42:10:20(-5)(-19)(-2)
67 IAN SAMUEL 81981121201013098 1 42:11:50(-3)
68 DENILSON 814400102008595 1 57:32:42(-2)(-7)(-21)
69 GABRIELA EVELYN 814400372008398 1 64:13:44(-1)(-1)
70 CRISTHIAN TOMAS 6147000120071758 1 65:13:46(-1)(-1)
71 DANIEL JOSE 809801072007291A 1 65:15:00(-10)(-4)
72 CRISTIAN JHONATAN 6147005020072371 1 65:22:29(-3)(-5)
73 CHRISTIAN VICTOR 6147000120073359 1 65:27:14(-1)(-2)(-3)
74 HELEN GABRIELA 808901042007351 1 69:23:14(-6)(-5)
75 BRAIAN 6147000120073344 1 70:47:07(-1)(-3)(-3)
76 GABRIEL ICHIRO 8223007920092506 1 (-2)70:54:33(-2)
77 STEFANY LIZETH 817100852007745 1 83:46:47(-1)(-1)
78 GUILLE DIKAURE 614700022008122A 1 84:21:44(-1)(-14)
79 ADHEMAR ANGEL 4073021420073317 1 114:49:33(-1)
80 JHOJAN RICARDO 8048000420071235 1 155:00:02
81 VANESSA ISABEL 80480060200856 1 155:07:34(-2)
82 JEANNETH 8048006020071563 1 155:18:41
83 CHARLY ALEXANDRE 8048000420071201 1 155:52:56(-3)
84 GONZALO ANDRES 807304302007365A 1 156:08:36(-1)(-2)(-3)
85 LEONARDO ALEXANDER 81380122200728 1 (-1)156:21:15(-5)
86 ALAN ANDRES 814800892008328 1 156:26:53(-4)
87 GUSTAVO ALEXANDER 814800272008581 1 156:27:17(-1)
88 KEVIN ANGEL 814800472008579 1 156:28:27(-11)
89 HENRY MARCELO 814800432007784 1 156:33:30
90 JHOEL SANTIAGO 81480027200834 1 156:34:57(-4)
91 ISIS NEYSA 8073011720071557 1 156:39:51(-2)(-1)
92 JOSE ALEJANDRO 807305472007283 1 156:42:05(-3)(-1)
93 ANGELA MAGNOLIA 807305472007395 1 156:47:12(-2)(-1)
94 ROMINA MORAYMA 807305472008606 1 156:49:03(-3)(-3)
95 NICOLE SHEKINA 8073012520071748 1 156:53:23(-5)(-1)
96 FABRICIO GABRIEL 8073010820073142 1 156:57:07(-4)(-1)(-1)
97 DANIELA FERNANDA 80730547200855A 1 156:58:06(-1)(-1)(-1)
98 JAQUELINE BALLORET 8148002720081117 1 161:15:02
99 CAROLINA VIVIAN 80730235200737761 1 (-2)(-3)162:41:08
100 KEVIN 7090002120074335 1 (-2)(-1)162:56:12(-5)
101 NILS NELSON 40730298200963 1 167:07:56
102 ARIEL EMERSON 804800602007527 1 177:56:49(-2)(-1)
103 HECTOR DANIEL 804800082007475 1 178:00:19(-1)(-2)(-6)
104 ABEL ISRAEL 804800602007420 1 178:12:18(-1)(-2)
105 JHONATAN 80640059200914 1 178:13:28
106 RODRIGO 806600022008278 1 178:25:30
107 MIGUEL JIMY 4073006620072366 1 (-2)(-5)178:28:00
108 MORELIA 806600032009165 1 178:32:13
109 SANTOS NOE 806600042009962 1 178:32:18
110 MARCELO 806600032008267 1 178:40:46
111 RAYNER 814100112008406 1 178:43:38(-1)
112 JOEL EDILSON 814100112008367 1 178:50:14(-1)
113 ANALI CLAUDIA 814100102008606 1 178:54:43(-5)(-2)
114 MARIA CLAUDIA 807304912008203 1 179:04:07(-2)
115 DIEGO FERNANDO 8048007420082072 1 179:04:15(-2)(-6)(-1)
116 DANIEL LEONCIO 4045000120083228 1 179:23:05(-1)
117 FERNANDO 81410010200814A 1 179:24:07
118 OSCAR ANDRES 8148016620085A 1 (-3)179:24:19(-2)
119 MARIA JOSE 804800462007403 1 179:45:40(-4)(-3)(-1)
120 RONALDO 804800082008235 1 179:51:04
121 DIONISIO 804800602008837 1 180:11:11
122 CRISTIAN ORLANDO 8148002320072332 1 180:34:54(-3)
123 MARIBEL 814100072007644 1 181:12:49(-6)(-1)
124 MILTON JONATAN 8123012920082437 1 181:29:51(-1)
125 ALEJANDRO 80730353200854 1 186:26:00(-1)(-1)
126 ANGEL GABRIEL 812301842008174 1 186:39:15(-10)(-15)(-10)
127 MANUEL 812200752008506 1 188:21:07(-1)
128 ALEJANDRA DESIRE 80980406200724 1 189:00:08(-1)(-1)
129 SASHA EUGENIA 824800012007397A 1 208:10:22(-1)(-8)
130 MIGUEL ANGEL 814800892008752 1 209:18:47(-4)(-1)
131 JAVIER ROMARIO 6147000120081451 1 209:53:57(-2)(-1)
132 GABRIEL 806601802007948 1 (-4)210:17:14
133 SANTIAGO CARLOS 807304812007447 1 211:53:51(-2)(-1)
134 DENNIS 8098051020160640 1 (-1)(-7)214:09:31
135 SILDA 404500222009157 0 (-1)(-1)(-1)
136 JHESICA 404500222009206 0 (-1)(-1)(-1)
137 RUBEN JERSON 406100382008624 0 (-5)
138 EVELIN TANIA 40650029200921 0 (-1)(-1)
139 ALAN CLAUDIO 407300012007926A 0 (-1)
140 BRIAN MANUEL ROBERT 4073001520071481 0 (-4)(-2)(-1)
141 CARLOS JOEL 407300172008935 0 (-1)(-1)
142 RAMIRO ANTONIO 40730021200819A 0 (-2)
143 JULIA 407300492008436 0 (-6)(-6)(-2)
144 IVAN 40730064200816 0 (-1)(-1)
145 JESUS ALEJANDRO 40730069200838 0 (-3)
146 GUIDO FERNANDO 407300942008592 0 (-2)(-2)(-1)
147 LUIS GABRIEL 407301032008508 0 (-1)
148 KATHERINE BELEN 40730103200910388 0 (-1)(-1)(-1)
149 ANGELA LIZETH 40730103200910587 0 (-1)
150 KATHERIN 40730103200910899 0 (-2)(-2)
151 ADRIAN DANIEL 407301032009181 0 (-1)
152 ANDREA MERYAN 40730103201012833 0 (-1)(-2)(-1)
153 CARLA JAEL 4073010620081539 0 (-2)
154 DELMER 4073012020071265 0 (-9)(-2)(-2)
155 YARA BELEN 407301202009192 0 (-2)(-1)(-1)
156 YESICA MARLENE 4073012020103030 0 (-2)(-1)
157 SAUL ELMER 4073015720091012 0 (-7)(-1)
158 DIEGO ABIMAEL 4073018820109818 0 (-1)(-2)(-2)
159 NIKOLE SHEYLA 4073022220091127 0 (-1)
160 IVETE ESTEFANI 4073022420091297 0 (-1)(-1)
161 ARMANDO JUAN 407302492008503 0 (-3)
162 JHAMIL 407302512009248 0 (-1)(-1)
163 ANDREA 407302512009253 0 (-2)(-1)
164 JOEL 40730251200935A 0 (-1)(-2)
165 STHEFANY BRISEL 4073025120118108 0 (-2)(-1)
166 JEAN RICHARD 4073026020078491 0 (-2)(-5)
167 ALAN DEYMAR 4073029820097A 0 (-4)(-1)
168 ROGER ARNOLD 407303032008251 0 (-2)(-1)
169 NATALY FERNANDA 407303252008207 0 (-1)(-1)(-3)
170 NOELIA YASIRA 407303252009101 0 (-1)
171 JAYU TOMAS 407303412009158 0 (-1)
172 MELANI ORIANA 407303922009598 0 (-1)(-1)(-1)
173 JOSE MANUEL 407304442007126A 0 (-12)(-1)(-3)
174 JORGE LUIS 407304452007211 0 (-11)
175 VANESA 40730447200955A 0 (-2)
176 OLGA VERONICA 407304532007258 0 (-1)
177 JOSIAS MILAN 407304602008149 0 (-1)
178 ALVARO BRAYAN 409000042008151 0 (-1)
179 MAYTE 419800212009338 0 (-2)(-1)
180 LIDIA YORGELY 41980031200995 0 (-1)(-1)(-4)
181 BRYAN 5090000120091837 0 (-1)
182 ARIANA GABRIELA 509000322008849 0 (-2)
183 ERIKA PAOLA 50900046200933 0 (-1)
184 JOSE CARLOS 519200012008205 0 (-1)(-1)(-1)
185 ALAN ABEL 519800302007439 0 (-13)(-4)
186 JUNIOR ELIO 60680010200719 0 (-1)(-1)
187 JUAN AMILCAR 607000662007181 0 (-1)(-1)(-1)
188 ALEXANDRA BELINDA 607000662009123 0 (-4)(-2)
189 ALEYDA 6090000720071475 0 (-2)(-2)(-2)
190 MIGUEL 6090003220071987 0 (-2)
191 LUIS ESTEBAN 60900035200864A 0 (-3)(-1)
192 ALEJANDRA 6147000120073067 0 (-1)(-2)
193 CRISTIAN 6147000120073488 0 (-1)
194 PATRICIA 61470001200798 0 (-1)(-2)
195 DAVID 614700052008231 0 (-4)
196 MARCO ANTONIO 614700072010583 0 (-3)(-1)(-1)
197 MOISES 614700502008177 0 (-2)
198 SAMUEL 61470050200861 0 (-3)
199 JESUS ALBERTO 614700512008863 0 (-1)(-2)(-1)
200 RUTH SARA 618901152008500 0 (-2)(-1)(-3)
201 ANDERSON 70420081200942 0 (-1)(-2)
202 ANDRES 70480015200714A 0 (-3)
203 GRABIEL 704800282007541 0 (-1)
204 HERNAN 70560028200823 0 (-1)(-1)(-1)
205 IRINEO 70560028200862 0 (-1)(-1)(-1)
206 GABRIEL COSME 705900152009349 0 (-1)
207 YESICA 70610039200938 0 (-1)
208 JOSUE 7061003920098A 0 (-1)(-1)
209 WILDER 70610040200938 0 (-1)(-1)
210 ORLANDO EDSON 70620003200985 0 (-2)
211 EVER JHILDER 7062007520081051 0 (-1)(-1)(-1)
212 JORGE LUIS 70640009200820 0 (-2)
213 MARISOL NOELIA 70660005200872 0 (-2)
214 ALEX ANDERSSON 70710067200810A 0 (-1)
215 WILLIAM 70710067200846 0 (-1)
216 RONALD 707100672009191 0 (-1)
217 MARCO ANTONIO 70720008200714 0 (-2)(-1)
218 REINA ABIGAIL 7072004820071037 0 (-1)
219 JAEL MAYRA 70720048200882 0 (-1)(-1)
220 DIEGO FERNANDO 70720048200982 0 (-1)
221 MARIBEL 7090002120074282 0 (-1)(-4)
222 JELDY 70900021200991 0 (-1)
223 FREDDY 709000262008622 0 (-5)(-9)
224 JANELY SOLETT 711800162007118 0 (-1)(-2)
225 JAHEL IRAN 71180016200791 0 (-2)(-2)
226 NORAH 712300562008434 0 (-2)
227 ALEJANDRA 71230056200860011 0 (-1)(-1)
228 HILDA ROXANA 714100012007445 0 (-1)
229 NICOLAS 714100022008102 0 (-3)
230 GHEFERSON JESUS 714100022008343 0 (-1)(-1)(-3)
231 WILLY BRAYAN 71410002200854A 0 (-1)(-1)
232 ERWIN AXEL 71410002200966A 0 (-4)(-1)(-1)
233 BEYMAR 714100072008482 0 (-1)(-1)(-1)
234 GABRIELA 71410014200740A 0 (-12)(-2)
235 JOSE CARLOS 714100152009234 0 (-1)(-1)(-1)
236 SHADAI BELEN 71430031200926 0 (-1)(-2)(-1)
237 ALEXSI NOEMI 714400352010899 0 (-4)(-9)(-13)
238 PEDRITO RICKELMER 71850001200788A 0 (-8)
239 KEVIN ISMAEL 71980048200839 0 (-2)
240 JESSICA 72210081200721 0 (-1)
241 DANIEL ANDRES 72220061200839 0 (-1)
242 CARLOS ALBERTO 8045004420073484 0 (-1)
243 KARINA 804500452008260 0 (-1)(-1)
244 SHIRLEY GUADALUPE 804800082008935 0 (-4)(-3)
245 LAURA ABIGAIL 804800192008110 0 (-3)(-1)(-1)
246 JUAN DIEGO 804800462007125 0 (-4)
247 JUAN JHAMIL 804800532010162A 0 (-3)(-1)
248 JULIO CESAR 80480060200760 0 (-3)
249 DAVID FABIAN 8048006020082850 0 (-1)
250 ADRIAN DWAHIT 8048007020082116 0 (-3)
251 GABRIEL JAMES 804800742008112 0 (-1)(-1)(-1)
252 LEONARDO MIGUEL 804800742008319 0 (-1)(-1)
253 ALEX 804801132009751 0 (-1)(-1)
254 ERMINIA 8048015020091224 0 (-2)
255 JUAN DAVID 8048019220104888 0 (-1)(-1)(-1)
256 CRISTIAN NICOLAS 804802222008122 0 (-1)(-1)
257 LEIDY 805600102008119 0 (-1)(-1)
258 RITA 80560050200911 0 (-1)
259 WALTER 805600502010111 0 (-1)(-1)
260 LEÓNIDAS AXEL 805700012008673 0 (-2)
261 DENILSON 8057000120091140 0 (-5)
262 ANGELA 8057000120091155 0 (-2)
263 CAMILA 80570001200983A 0 (-1)(-1)
264 CARLOS FERNANDO 805700022010379 0 (-1)
265 CELSO 80600001200826 0 (-1)(-1)(-2)
266 LENIN 806000022007177 0 (-1)(-1)(-1)
267 ELMER 80600007200942 0 (-1)(-1)(-1)
268 NELSON IGNACIO 80630017200969 0 (-1)
269 LIZBETH MAYRA 806300432008200 0 (-2)
270 NAYELI 806600022009223 0 (-2)
271 JOSE DANIEL 8066018020082803 0 (-3)(-8)(-1)
272 YEISAX NEFI 806601852007180 0 (-2)
273 FABIAN ANTONIO 806601852007448 0 (-3)(-2)(-1)
274 JHENNY 80660205200796 0 (-3)(-1)
275 MIGUEL ANGEL 806800582007885 0 (-1)(-3)(-2)
276 JENNY 806800582008371 0 (-1)(-1)
277 AMILCAR 80680058200963A 0 (-1)
278 SDENKA ROSSY 80680060200757 0 (-2)
279 LIMBER 807300072008360 0 (-1)(-2)
280 MISHEL ALIZON 8073000820081140 0 (-1)(-1)(-1)
281 RUBEN JOEL 807300402007412 0 (-1)
282 ALMIR JHAIR JHESAHEL 8073007320079012 0 (-2)
283 ALAN DANIEL 807301002007929 0 (-2)(-2)
284 IVAN MARCELO 8073010120071460 0 (-4)(-3)
285 IVAN RODRIGO 807301012007418 0 (-1)(-1)
286 GERSON JOEL 8073010320071444 0 (-1)(-1)
287 ANGELA MAZIEL 8073014020105906 0 (-1)(-2)
288 JESUS REYNALDO 807301782007684 0 (-2)(-1)
289 YAIR MAURICIO 807302302008826 0 (-4)
290 ERIK MARK 8073029120072843 0 (-2)(-31)
291 SHEMAR 807303292009120 0 (-1)(-1)
292 SEBASTIAN PEDRO 807303852007187 0 (-2)
293 ODALIS CATRINA 8073042920071365 0 (-2)(-1)(-1)
294 ISMAEL CARLOS 807304662008223A 0 (-1)(-3)
295 MARCELO ENRIQUE 80730494200762 0 (-2)(-1)
296 IGNACIO ANDRES 8073049520071007 0 (-1)
297 JESUS DIEGO 807305472008132 0 (-2)
298 CECILIA MARCELA 807305642008184 0 (-2)
299 SANTIAGO ANDRES 80730776200850 0 (-3)
300 CARLOS DANIEL 809000022008750 0 (-1)
301 XELMUTH IMANOL 8090001420071503 0 (-1)(-1)(-1)
302 SANTIAGO HUASCAR 80900015200818A 0 (-1)
303 JESSICA 809000402009824 0 (-1)(-1)(-1)
304 ALVARO 80960049201061 0 (-1)(-1)(-1)
305 NATALY ANEL 809700692007200 0 (-2)(-1)(-1)
306 ROBERTH 809700732007961A 0 (-4)(-1)(-1)
307 CLEYDI JHUDITH 8097007320079624 0 (-1)(-1)(-1)
308 CHARLY 809700732007983A 0 (-9)(-1)(-1)
309 JUAN DAVID 809800332008472 0 (-1)(-1)
310 ANDY DANIEL 8098006820093558 0 (-7)(-3)
311 JHOSSELIN 809800752008754 0 (-1)(-1)
312 SHELY ANDREA 809800762008488 0 (-1)(-1)
313 YOVANY 8098007820093647 0 (-1)
314 MELANY 809801072007575 0 (-1)
315 CARLA ADRIANA 8098012020081805 0 (-6)(-1)
316 JOSUE 809801462009135 0 (-10)(-5)(-10)
317 LUIS ANGEL 809801942008511A 0 (-13)(-98)
318 DAYNER JOSUE 809801952008634 0 (-2)(-2)
319 CAMILA LIZ 80980198200890003 0 (-4)(-5)
320 JOEL CARLOS 8098026620072824 0 (-1)(-1)
321 SAID SANTIAGO 809803232008298 0 (-2)(-1)(-1)
322 VALERIA CAMILA 809803362009225 0 (-4)(-1)
323 JOEL LEONARDO 8098034120082768 0 (-1)(-1)
324 BRUNO JOEL 809803532007593 0 (-1)(-1)(-1)
325 DANIEL ALEJANDRO 809803622008758A 0 (-1)(-1)(-1)
326 ALVARO RAFAEL 809803762009133 0 (-4)(-4)
327 LIAM 809803912007131 0 (-4)
328 DENISSE SOFIA 809803912007425 0 (-1)(-1)
329 MATIAS 809803912007628 0 (-1)(-2)
330 DIEGO ABRAHAM 80980391200765 0 (-2)
331 MATHIAS 80980391200788 0 (-1)
332 ANDRES RODRIGO 809803912008485 0 (-6)
333 MARIA LAURA 80980404200750 0 (-1)(-2)
334 RUTH CELENE 8098040420097389 0 (-1)(-1)
335 HANS DEREK 80980411201012980 0 (-1)
336 GABRIEL 80980415200870 0 (-1)(-1)(-1)
337 ETHAN PIERCE 809804232008114 0 (-5)(-1)
338 EDSON JOHAN 8098043620082876 0 (-2)(-1)(-1)
339 SERGIO DANIEL 8098046720071137 0 (-2)(-20)(-3)
340 ABEL 80980474200979 0 (-5)(-2)
341 ANDRES 80980474200985 0 (-3)(-4)(-1)
342 JOSE LUIS 809805102009416 0 (-1)
343 JOSE MATIAS 81130003200926 0 (-3)
344 PEDRO 8114001520072853 0 (-1)(-1)(-1)
345 ESTER RILDA 81160007200752 0 (-1)(-1)(-1)
346 JOSUE ABEL 8118000120073328 0 (-1)(-2)(-1)
347 FRANKLIN 8118000120073419 0 (-2)(-1)(-1)
348 BETZABE 81180001200817A 0 (-1)(-1)
349 DAYANA KATHERINE 811800012009655 0 (-1)(-1)(-1)
350 LEYDI 812200672008325 0 (-1)(-1)(-1)
351 RUTH 8122006820103164 0 (-1)(-1)
352 SATIEL 8122007820071582 0 (-1)(-1)(-1)
353 NARELI FERNANDA 8122007820071601 0 (-1)(-1)
354 KHEVIN 812200782007686 0 (-2)(-1)(-1)
355 LESLIE 8122007820091458 0 (-3)(-1)(-1)
356 RONALD DORIAN 812200782009174A 0 (-1)(-1)(-1)
357 BRAYAN CRISTIAN 8122007820091940 0 (-2)(-1)
358 BETZABE 8122007820097179 0 (-1)(-1)(-1)
359 JESSICA DANOVI 812300652008829 0 (-1)(-1)(-1)
360 FERNANDO SAMUEL 8123006920071295 0 (-4)
361 ISMAEL 812300692007404 0 (-4)(-2)(-1)
362 ANTONY RAFAEL 812300702007196A 0 (-3)
363 MARIA CELESTE 81230081200872A 0 (-1)
364 VALERIA FERNANDA 8123008820081522 0 (-3)(-1)(-3)
365 JAROTT GUILLERMO 812300992007224 0 (-1)
366 ANTHONY JOSEPH 812301052007117A 0 (-1)
367 JONATHAN MICHAEL 812301052007284 0 (-1)
368 CINTHIA DAYANNA 812301052007989 0 (-1)
369 JOAQUIN 812301052008172 0 (-1)(-6)(-5)
370 ANGELA LUPE 812301162008456 0 (-2)(-2)
371 JOSE LUIS 812301332008157 0 (-1)
372 DANIELA MASIEL 812301332008210 0 (-5)(-2)(-1)
373 LEYDI TIRSA 81230141200821 0 (-1)(-2)(-1)
374 NILBERT NELSON 81230147200743 0 (-2)(-1)(-1)
375 ADA ABRIL 8123015120074476 0 (-3)(-1)
376 JEFERSON 812301712009905 0 (-1)(-1)(-1)
377 JEAN CARLO 81230184200725A 0 (-1)(-1)(-2)
378 ISRAEL ENRIQUE 81230184200772 0 (-1)(-1)(-5)
379 ANDREA MARLENE 81230184200828A 0 (-2)(-2)(-1)
380 DANA MASIEL 81230184200843A 0 (-6)(-14)(-8)
381 CELESTE ALEJANDRA 81230235200729 0 (-2)
382 JOAQUIN ALFREDO 812302422008104 0 (-1)(-3)(-2)
383 SHIRLEY DELINA 8134000320077236 0 (-1)
384 ISAIAS 8134000320077346 0 (-2)
385 JOB ISMAEL 8134000320077862 0 (-1)
386 WILLIAMZ DANNY 8134000320081055 0 (-1)
387 PAOLI XIOMARA 813400082007677 0 (-5)
388 OLIMPIA RUTH 813400162007367 0 (-1)(-1)
389 CARMEN ALEYDA 813400162008103 0 (-1)(-1)
390 JOSE EDGAR 813400162008162 0 (-1)(-1)(-1)
391 JOSE LUIS 8134001620101868 0 (-1)
392 JAQUELINE EDITH 813700082008248 0 (-1)(-1)(-1)
393 CARLA 813700082008294 0 (-1)(-1)(-1)
394 DEYSI CELINDA 813700392008292 0 (-3)(-1)(-2)
395 DELIA DAYSI 81380039200738 0 (-1)(-1)(-1)
396 SAUL OSVALDO 813800522007107 0 (-3)
397 BRAYAN GERSON 8141000120071675 0 (-4)(-1)(-2)
398 ALEXIA VANESSA 814100012007630 0 (-14)(-1)(-1)
399 VALERIA CLARA 814100012007742 0 (-4)(-1)(-10)
400 LUCIA JUAN 81410001200823A 0 (-1)(-2)(-4)
401 MIGUEL ANGEL 8141000120083857 0 (-1)
402 RICARDO AUGUSTO 814100022007205 0 (-2)(-2)(-5)
403 RAMIRO DAVID 814100022008639 0 (-5)
404 EDSON NAHUEL FELIX 814100112008160 0 (-6)(-1)(-2)
405 NEVER RODRIGO 814100112008426 0 (-4)(-2)(-1)
406 MARIANELA IBETH 814100122008142 0 (-1)(-2)(-1)
407 BRISA MARIAN 814100122009527 0 (-6)(-2)(-1)
408 ABRIL MARIELA 81410135200915A 0 (-7)(-1)
409 ELVIS 8143003720081729 0 (-8)(-2)(-2)
410 SALOME 814301052007112 0 (-1)(-3)
411 SUNILDA 81430107200894 0 (-1)(-2)(-1)
412 DELIA 814500942008906 0 (-1)(-1)(-1)
413 CLEVER 81460077200822 0 (-3)
414 JOAN ANTHONY 814700012007969 0 (-2)
415 KAREN 81470030200849 0 (-1)(-1)
416 JOSUE 81470085200861 0 (-1)
417 RODRIGO LEONEL 8148001120102397 0 (-6)(-2)(-1)
418 REYNA 814800172009345 0 (-1)(-1)(-1)
419 KAREN DANIELA 814800432008730 0 (-3)
420 ALVARO 814800522008392 0 (-1)
421 CINTYA ANABEL 8148006820101114 0 (-2)(-1)
422 NICAELA NANCY 8148009220071106 0 (-1)(-1)
423 NATALIA 814800942007493 0 (-2)(-2)
424 DANIELA 814800942009318 0 (-1)(-1)
425 GABRIEL 814800942009323 0 (-3)
426 CESAR ARIEL 81480096200774 0 (-1)(-1)(-1)
427 PEDRO VIDAL 81480096200812A 0 (-4)(-1)(-1)
428 NAYDELI 814801002008104 0 (-1)(-1)(-1)
429 ROSSEMARY 814801042008411 0 (-2)(-2)
430 MIGUEL 8148013920071378 0 (-7)(-1)(-2)
431 ROSARIO 814801422008568 0 (-2)(-1)
432 SERGIO MOISES 814801442007292 0 (-9)(-64)
433 MARIA JOSE 814801442008592 0 (-1)(-1)
434 JHOSELIN NICOLE 8148014820081357 0 (-1)(-1)(-1)
435 JHARID JOSUE 814801582008119 0 (-1)
436 SAMANTHA ANTONIA 814801682008273 0 (-2)
437 EDWARD OSVALDO 814801682008728 0 (-7)(-1)(-1)
438 JHON SAMUEL 814801862008209 0 (-8)(-5)(-4)
439 JORGE ANDRES 817100132008219 0 (-1)
440 ELIAS 8171003620081048 0 (-3)
441 LEA ESTEFANI 8173003520082555 0 (-1)
442 HORACIO VIDAL 81730177200724431 0 (-1)(-2)
443 CARLOS ALBERTO 817301772008185 0 (-1)(-1)
