2944 - INF111-Verano-Tarea4

Hora del servidor:
# NOMBRE USUARIO RESUELTOS ABCDEFGHIJ
1 Carlos Daniel cdarenas 10 05:07:5705:00:40(-2)05:09:4505:11:3905:12:3505:13:5805:15:1305:16:3305:17:4105:19:17
2 Yecid Alcides yed 10 05:02:4100:34:1110:13:22(-1)10:15:3410:16:57(-1)10:21:12(-1)10:22:21(-1)10:25:21(-1)10:28:4610:30:22
3 Marianne Liz LizUwU 9 01:30:46(-1)01:14:35(-3)01:39:0410:47:3012:06:4302:05:32(-3)11:00:5210:38:55(-2)10:09:52(-2)
4 Ronal RonalLimachi 8 00:39:37(-1)00:27:4500:55:10(-4)02:08:10(-5)(-1)02:03:35(-2)02:15:0102:18:3002:29:36(-3)
5 Diego Andrés Arka 8 (-1)00:26:4802:42:4910:01:0310:01:38(-3)(-9)03:44:59(-6)02:50:5601:57:3801:34:49
6 Carolina Gomez Jimenez Aleyn_De_Vries 8 01:19:33(-7)00:27:4106:21:58(-3)06:50:5108:10:50(-2)07:46:45(-1)08:18:00(-1)06:40:25
7 Jose Manuel jmfrancoq 8 01:13:32(-2)00:32:51(-2)01:38:54(-8)08:32:4708:35:1908:43:0408:59:1209:01:50
8 Etto Evo AlyaXD 8 01:01:03(-3)00:37:47(-5)05:41:51(-10)(-9)07:20:52(-2)08:50:00(-1)09:06:48(-1)10:19:44(-3)09:29:12(-1)
9 Rodrigo Rodreiks 8 01:24:01(-8)00:29:30(-3)10:53:47(-3)(-5)10:24:38(-1)10:17:3211:12:27(-1)11:00:04(-1)10:36:29(-1)
10 Fab Silpancho 8 09:52:2300:33:26(-2)09:58:27(-5)09:47:50(-1)(-5)09:38:05(-2)09:31:38(-1)09:20:44(-1)09:25:14(-1)
11 brayan rene brayanReneViscarraLoza 8 07:22:10(-1)07:29:47(-1)09:04:5409:53:2709:14:18(-6)09:32:0209:50:3910:39:36
12 Hugo Enrique HugoVilla7 8 09:31:09(-1)09:34:4809:38:08(-10)10:12:59(-1)(-1)10:24:15(-1)10:40:29(-2)10:36:5910:27:27
13 Cristiann Cristianauxmat 7 01:25:46(-3)00:29:16(-1)05:33:0709:15:58(-5)(-6)(-8)09:10:0009:24:58(-2)08:40:12(-2)
14 Manuel Manuel25112003 7 01:27:54(-10)00:31:2905:27:05(-1)09:22:41(-6)(-2)(-1)(-1)09:12:5009:33:53(-1)08:39:58(-1)
15 Gianmarco Alexander alex0111 7 01:42:56(-1)01:15:0406:26:48(-1)09:20:40(-1)09:13:32(-1)09:28:5008:43:54
16 Angel Ivan AngelNavi09 7 01:22:44(-9)00:27:1608:24:53(-1)(-5)09:59:10(-2)(-6)(-5)09:16:10(-4)09:02:5508:37:44
17 Suseth Priscila Balcázar Pérez iSuzk4 7 01:17:09(-7)00:26:3309:31:0009:07:59(-2)(-2)11:05:43(-1)10:23:4009:13:51(-1)
18 Mary Luz Maryl 7 01:33:07(-11)00:31:43(-1)09:04:4509:33:1811:28:03(-4)(-3)(-3)(-1)09:50:1709:52:17
19 Emmanuel Jhoasim erojasl 7 02:57:21(-6)08:42:1309:30:06(-3)(-3)08:36:14(-17)10:04:47(-1)09:12:5207:01:38(-4)
20 Brenda_Beatriz Brendisade 7 01:17:09(-4)00:28:1709:22:21(-2)(-1)(-2)11:19:07(-3)11:38:4911:11:0911:06:54
21 Luis Conradh Conradh 7 02:38:53(-1)02:49:57(-2)09:35:03(-3)11:29:23(-1)10:41:46(-7)(-2)10:37:48(-1)09:53:13
22 Israel Espinoza Copa IsraelscriptsA 7 09:53:2409:55:5709:58:5809:38:5709:32:0809:21:2409:26:22
23 Brian Brian17 6 00:46:47(-1)09:01:04(-4)(-2)(-1)(-3)02:59:57(-3)02:47:0002:35:2702:31:28(-1)
24 Kevin Braulio Shido 6 00:58:20(-1)00:30:03(-2)01:07:37(-13)(-8)(-8)(-10)07:20:32(-7)07:06:3407:05:21
25 Gadiel Leonias GadielQN 6 02:04:32(-6)00:37:50(-1)07:20:15(-3)07:57:51(-5)07:50:35(-3)07:27:08
26 Fernando Jose Fafa 6 (-1)00:34:1401:21:2110:13:13(-2)(-4)11:13:4811:03:39(-2)10:57:48(-1)
27 Jorge Uriel JorgeCQ 6 (-12)00:27:0307:01:0106:28:2410:26:26(-10)10:40:2510:38:19
28 Wilson Apaza Choque WilsonAC 6 01:19:37(-6)00:25:5910:22:58(-1)(-1)(-4)11:11:41(-1)11:20:3011:17:42
29 Alejandra Andrea ale7777 6 01:33:25(-9)00:28:20(-1)10:28:35(-1)(-3)(-2)11:43:33(-2)11:02:3410:58:54
30 Mayerli Yayleen Odalis MyoAF 6 01:45:42(-8)00:30:1311:17:05(-2)11:33:4311:37:3811:41:00(-2)
31 Carla karla 6 (-6)00:28:06(-1)10:12:57(-1)10:08:0910:04:11(-1)09:42:44(-1)09:24:38
32 Gustavo Winsor Pomacusi Tenorio gus34dnts 6 02:41:43(-2)10:11:2710:44:19(-1)(-2)11:44:56(-1)11:41:0511:18:17
33 Miguel Angel MiguelAngelSalasAlanoca 6 08:24:21(-4)08:48:3010:22:31(-1)10:04:4010:39:2210:41:54(-1)
34 Luis Gerardo 1845293 6 08:37:13(-10)08:32:50(-1)08:59:04(-1)(-7)(-11)11:16:5911:28:5511:38:53(-2)
35 Mariel marielequice 6 10:20:4509:23:1109:54:3210:57:0011:08:0309:48:53(-1)
36 cristian criss2025 6 09:24:14(-2)09:29:2011:27:22(-3)10:00:53(-1)10:14:5711:39:52(-5)
37 Ismael Omar iSmAeLjEs 5 01:12:45(-5)00:36:3501:33:31(-3)06:52:42(-2)(-3)(-5)06:55:04(-3)
38 Luis Angel Luisconde264 5 01:14:58(-7)00:26:22(-2)03:06:00(-1)06:57:37(-12)05:38:25
39 Brenda Madeleine brenda375 5 02:39:05(-10)00:29:3403:26:32(-1)(-1)(-3)09:27:26(-1)02:11:36
40 Alexander AlexanderCruzApaza 5 01:16:29(-10)00:27:2001:34:36(-2)(-6)(-6)07:43:22(-4)08:03:58(-7)
41 Eliane Sarai Claros Flores IANcla 5 01:31:37(-6)00:31:43(-4)04:23:08(-4)(-3)07:21:1106:24:28
42 Pablo Emanuel pecalderon 5 01:04:55(-3)00:27:54(-1)06:43:4806:30:58(-1)06:10:03(-1)
43 Jorge Alejandro Bravo Aguilar jba 5 01:15:59(-9)00:28:10(-1)06:27:31(-2)08:19:31(-1)06:21:41(-1)
44 Nestor Alejandro Coca Quispe Naogox 5 00:31:2000:26:4509:57:45(-3)(-6)(-1)(-1)(-1)01:48:0410:44:40(-1)
45 Ervin Mauricio LimaErvin 5 01:09:28(-3)00:29:39(-1)07:29:1708:31:5907:49:13(-1)
46 Ariel Inariel 5 02:45:23(-1)02:54:21(-1)03:28:40(-2)08:16:22(-6)09:01:34(-3)
47 Gabriel gabrielLucas 5 01:11:14(-3)00:26:1608:48:00(-1)(-13)09:14:37(-5)07:05:31
48 Eduardo Martin empacosillo 5 02:54:26(-4)05:51:37(-4)06:51:4605:47:4106:09:47(-1)
49 Cristian Reynaldo Baxpro 5 03:20:53(-2)03:35:57(-1)06:22:27(-4)(-7)(-8)07:23:57(-3)07:16:08(-2)
50 Alessandro Jair ajyair 5 01:37:04(-1)00:34:22(-1)08:48:12(-4)08:49:1308:49:55
51 Mijael Wilmer Mijaelwmc 5 01:43:51(-10)00:38:45(-2)08:32:4508:59:1709:24:30
52 Shein Alan Shein233 5 06:14:51(-6)00:30:1007:36:0607:42:1407:38:07
53 Oscar jaosito 5 06:30:57(-3)06:36:20(-1)05:04:49(-1)05:53:4006:53:21
54 Paola Tania paolagt123 5 04:37:55(-5)00:27:0409:27:16(-1)09:16:1007:27:20(-2)
55 Kelvin KelvinA 5 05:09:47(-1)04:47:40(-4)07:38:07(-2)07:02:12(-1)06:38:27
56 Sergio Brandon deko 5 01:29:18(-7)00:34:43(-2)06:40:1411:37:44(-3)11:22:20(-5)
57 Luis benjamin Ramen 5 01:01:15(-6)00:29:4009:52:59(-3)10:06:4010:58:46(-3)
58 Fernando Falcong 5 07:38:55(-4)00:38:10(-2)07:45:01(-4)(-21)(-17)(-18)(-3)(-7)08:14:5808:16:27(-1)
59 Grower gchura18 5 01:22:0900:34:5610:05:13(-1)(-1)10:45:15(-1)10:29:58
60 Rodrigo rodrixc10 5 01:43:56(-7)00:40:09(-1)10:13:5710:56:4410:47:14(-1)
61 Keyla Estrella keytra 5 02:03:43(-5)00:28:18(-1)10:08:49(-1)(-1)(-1)10:54:13(-1)10:55:32
62 Joel JoelCp 5 09:58:20(-14)00:31:0807:58:40(-3)08:29:24(-1)(-2)09:13:03(-1)
63 Ana Gloria Anagloria 5 07:35:26(-5)00:45:48(-1)08:00:3009:16:15(-3)11:04:33(-2)
64 Cristhian Heredia cris117aaaaa 5 (-11)00:29:36(-1)09:05:11(-2)09:37:37(-2)(-4)09:32:37(-2)08:35:02(-1)
65 Fabian Huascar faajaa1210 5 02:58:2310:33:1310:36:11(-1)(-1)10:41:3503:28:48
66 Yoel Americo agner 5 08:22:07(-2)00:38:1609:46:04(-1)10:17:3809:38:28(-4)
67 Dennis Deivid Dcvel 5 07:26:07(-8)07:33:11(-1)(-2)(-2)08:16:13(-2)07:49:2307:46:14
68 Cash Israel XLash7 5 08:34:08(-9)00:27:2609:56:08(-4)(-3)(-1)(-2)10:11:1709:44:17
69 Dylan Jefferson djaquino 5 07:30:29(-3)07:35:2908:27:5408:14:1308:07:51
70 Alejandro Miguel ampatty 5 03:06:39(-4)08:49:35(-1)09:12:4410:22:28(-2)09:19:45
71 Oliver Hector 87iver 5 11:33:06(-13)07:51:0708:18:09(-10)10:47:5303:38:26(-1)
72 Jhonatan JhonatanGTicona 5 02:48:29(-4)08:47:01(-1)10:15:4810:24:10(-2)09:53:30(-1)
73 Misael Joseph MisaelJosephPortilloQuispe 5 08:04:4108:21:2808:26:51(-1)(-7)(-1)(-3)(-1)08:57:1308:54:57(-1)
74 yurisa flores quispe espeflor 5 10:49:48(-1)00:26:4510:43:4111:13:5911:04:45
75 Ariel Adolfo Quispe Uruchi Ariel23 5 02:40:16(-4)10:24:49(-1)10:29:00(-4)10:42:0710:19:30
76 Jhussel Odalis JHUSSEL 5 08:16:50(-1)08:26:2608:32:3610:07:38(-3)(-4)09:45:56(-2)
77 Nataly Nataly20S 5 03:03:05(-2)10:05:2710:23:51(-1)(-1)(-2)11:17:0011:10:59
78 Danilo Abner DaniCanTic 5 11:16:30(-6)00:31:23(-1)11:19:34(-1)(-3)(-3)(-3)(-1)(-2)11:34:2811:33:27
79 LAURA GRICEL LauGricel 5 02:46:53(-1)10:23:2111:22:03(-1)(-2)11:08:10(-3)11:12:36(-2)
80 Beymar Adalid Dali3091 5 07:53:35(-2)08:17:5409:17:40(-4)(-7)(-2)11:09:2010:28:10
81 Joel Antony yusepe 5 08:46:53(-21)07:19:00(-3)09:00:34(-9)11:40:24(-5)11:17:37(-1)
82 Jose Carlos JoseUriarteT 5 02:40:49(-3)11:31:2611:38:40(-5)11:20:16(-1)(-7)11:41:53(-4)
83 Miguel Angel mikis 5 08:23:3908:29:12(-1)(-3)(-4)(-1)(-5)10:25:0111:42:4910:38:13
84 Ronaldo RONALDOQP185 5 10:41:27(-2)09:59:3110:01:5810:24:48(-2)(-1)10:36:17
85 juli juli 5 10:19:58(-3)09:53:43(-3)(-1)(-2)10:56:1211:07:13(-1)09:45:13
86 Giovanni Ariel ArielMayta 5 10:48:00(-2)10:22:02(-2)10:53:25(-3)10:00:06(-7)11:12:01
87 Jhosua Andrew BAZUUPTM 5 10:38:5110:09:2910:42:1811:10:18(-1)10:57:14(-1)
88 Ronald Bruno bruzz 5 10:21:42(-11)10:29:2010:34:36(-3)(-2)(-1)(-2)11:41:24(-2)11:24:52
89 Ariel ArC5 5 11:11:58(-3)10:12:4211:34:54(-1)11:02:4011:24:22(-1)
90 Yahaira Dara yterana 5 10:55:2211:03:4511:09:3111:37:1811:27:35
91 Gabriela Erin Erinferch 5 01:25:5500:32:34(-3)48:24:2951:23:42(-4)(-4)10:13:19(-1)
92 Emanuel EmanuelCoseruna 4 01:33:12(-1)00:30:23(-1)05:07:51(-1)(-5)(-2)04:48:04
93 Analy Lizeth Ani 4 02:39:53(-2)03:36:2203:30:1403:06:22
94 Jhonatan jhonlc 4 01:19:46(-1)00:30:2506:08:23(-12)06:44:30
95 Jhamil Freddy jhamilaru 4 01:18:13(-4)00:28:10(-1)(-4)07:44:46(-1)07:49:40(-1)
96 Jhon Alexsander jaquispe55 4 02:44:32(-2)03:26:4607:16:52(-2)(-2)(-4)(-6)(-2)07:21:45(-1)
97 Adrian Gustavo huancaadrian 4 01:33:11(-6)00:30:3911:28:25(-1)(-3)09:14:33
98 Yizel Choque Yizel 4 01:21:49(-9)00:27:1210:13:01(-3)(-3)11:30:39
99 Luis Abdel Cardon Paz CardonPazLuis 4 01:20:14(-10)00:30:1011:37:2911:01:35
100 Lizbeth Bethms 4 01:20:00(-2)00:28:52(-1)11:45:26(-2)11:04:42(-3)
101 Adam Leonel adaleon2502 4 01:01:03(-1)00:27:55(-1)11:37:02(-2)(-4)(-6)(-1)11:34:00
102 Erick Jaime ErickJQM 4 02:42:50(-1)03:22:5209:07:51(-1)(-2)10:25:12
103 Araceli Angela morita 4 02:53:59(-5)08:58:15(-1)08:13:41(-1)(-3)(-3)(-3)09:57:07
104 Andres Gabriel AndrewJefe 4 09:18:3100:50:07(-1)10:02:58(-1)(-2)(-2)11:20:04
105 Leonardo Andrés Leoaapme 4 07:52:2107:05:47(-2)07:07:59(-1)(-2)(-2)(-2)11:00:59
106 Erick erick51 4 02:42:53(-1)10:25:5111:36:53(-1)10:38:59
107 Dubreika Jazmin DubreikaBellido 4 08:33:24(-2)07:41:1209:19:12(-2)10:11:29(-1)
108 Elvis Noel NoelxXx 4 02:58:57(-6)11:07:4911:12:02(-2)(-3)(-5)11:45:25
109 MELANNY VANIA melvania 4 03:10:3311:36:32(-2)11:34:42(-1)11:31:20
110 Sergio Gabriel sergigati 4 02:55:44(-6)11:35:2711:46:5011:44:02
111 Daniel ignacio 9199678 4 10:46:03(-22)09:26:16(-2)09:54:08(-1)(-2)(-3)11:45:20(-4)
112 Jonatan jona060 4 10:14:39(-17)11:21:08(-10)11:23:48(-2)(-1)(-3)10:37:18
113 betty betquis 4 10:48:42(-18)10:43:07(-1)(-1)11:13:2611:03:47(-4)
114 Monserrat Isabel Yandira Monserrat 4 10:46:32(-9)10:48:0910:49:1611:25:05
115 Jhonatan Caleb DenathriusRT 4 11:10:40(-3)11:18:56(-2)11:38:33(-1)11:31:16(-3)
116 Willard wilyarana 4 2784:04:132784:24:582806:35:122813:26:12
117 Luis Angel LuisAngelOscoNina 3 02:37:13(-2)02:53:3703:25:52(-1)
118 Daner Omar Omar1 3 01:22:56(-1)00:29:2609:20:36(-2)
119 Heydan Mateo Heydan 3 01:32:02(-10)00:31:19(-2)09:33:01(-1)(-3)(-2)(-4)(-6)
120 Pamela PbenditaM 3 01:21:54(-4)00:26:53(-2)10:14:33
121 Jose Luis Jose01 3 01:40:02(-3)00:30:3910:51:42(-1)(-1)(-1)(-14)
122 Luis Art7111 3 06:01:51(-9)00:28:1609:14:47(-1)(-3)
123 Thaime Helen HelenHerrera 3 08:26:27(-10)00:33:07(-16)10:35:17
124 Dali Brandon dali0o2 3 10:07:56(-3)00:44:25(-1)11:11:14
125 William Rogers Alvarez Apaza darkrogerzbr 3 10:08:36(-9)00:27:26(-2)11:40:03(-1)
126 ronald MYRON 3 01:20:32(-2)(-5)11:26:56(-2)11:24:48(-1)(-5)
127 Alejandro Ignacio Orozco Aguilar Alejandroorozco 3 08:17:12(-8)08:18:5408:21:34(-3)(-2)(-4)
128 Carla Hilaquita KathC 3 09:44:58(-1)09:49:38(-1)09:54:26
129 john marco johnm 3 10:59:4611:05:21(-6)09:12:17(-4)(-5)(-1)(-1)
130 Abraham ichuta 3 10:22:14(-2)10:27:1810:50:43(-1)
131 jose antonio joss2005 3 (-1)10:01:26(-3)(-5)(-5)(-3)(-3)10:56:0510:46:18
132 NATHALIE JAZMIN NATH100401 3 (-14)10:40:09(-3)10:51:27(-1)11:10:01(-1)
133 Alison Tatiana Candy18 3 10:23:0211:23:0411:35:08
134 Victor Bernal vbflores 3 01:31:34(-3)11:29:50(-4)22:15:46(-1)(-2)
135 Pablito Lopez Ramos pablolr 2 01:01:10(-2)00:27:03
136 Jherson Jbalcon1 2 01:14:13(-2)00:28:40(-2)(-1)
137 brayan bramos19 2 01:22:09(-9)00:23:47
138 franco alejandro francocontreras 2 01:20:33(-4)00:30:56(-2)(-3)(-2)
139 luis huanca LUIS235 2 01:29:30(-12)00:27:27(-1)(-6)(-2)(-1)
140 brayan rene Braaaaaayannnnn 2 01:32:00(-7)00:27:30
141 Mireya mmollo9 2 01:34:38(-4)00:28:28(-1)
142 gabriela soraya gabrielasoraya 2 08:31:34(-7)00:28:07(-10)(-10)
143 Darwin Oliver Brun0Diaz 2 (-3)00:32:1808:28:53(-2)
144 Ezequiel Alan eze 2 02:54:56(-3)06:45:55(-2)(-1)
145 Said Adrian AdrianXD 2 (-3)00:32:4210:10:38(-2)(-5)(-7)(-5)
146 Nataly Pamela NatalyPamelaMamaniChavez 2 02:48:49(-2)09:05:40(-1)(-3)
147 Samuel Ruben Samgo 2 02:55:06(-1)10:03:58(-1)(-4)
148 campana campana 2 08:56:46(-2)06:11:06(-4)(-1)(-1)(-1)
149 Peter Piter775 2 03:42:41(-3)12:39:36
150 Anahi Estefany Anahi 2 10:12:22(-5)07:56:22
151 Luis Aro Luc 2 09:19:07(-4)09:28:16(-2)(-3)
152 david dayampasi1 2 10:19:18(-5)10:54:06(-1)(-2)
153 Johan Edson Joh4nEd 2 10:31:12(-5)11:02:39(-2)
154 Astrid AstridR 2 10:10:07(-11)(-6)(-2)(-8)(-3)11:25:04(-3)
155 Adam unknownplayer1 2 10:07:39(-1)(-5)11:38:42(-6)
156 Randall Alapati Copa MaterialLegal 2 11:28:34(-6)11:23:35(-2)(-1)(-2)
157 Kevin Guillermo kgvargass 2 (-5)11:42:5711:35:47
158 Jesus Alejandro AlejandroC 2 130:01:09(-4)130:05:19(-1)
159 mariel equice cayetano mariec 1 (-5)00:28:54(-1)
160 Luis David Goka 1 (-4)00:32:25
161 Melanie nika melanie 1 (-3)00:33:49(-1)
162 cristian marcos calsina12300 1 00:34:08(-1)
163 Yocelin Castañeta Condori Liyen 1 (-1)00:34:22(-1)
164 Pablo Enrique heisen17 1 (-2)00:34:51(-1)
165 Gabriel Zeus gabrielcutile 1 (-5)00:35:31(-2)(-1)
166 Ruben mateo Rubenxd 1 (-2)00:35:59(-2)
167 Estrella Belen Belenmendoz 1 00:37:22(-2)
168 Diego Brayan d2024 1 00:38:01(-2)(-6)
169 Brandon BrandonMZ 1 (-9)00:38:08(-1)(-1)(-4)
170 nia nia17 1 01:02:28(-1)(-4)
171 Pedro Galvez Romero pedritogr 1 02:38:51(-2)
172 Mateo Marcos MateoMarcosCalleCatacora 1 02:43:55(-1)
173 jessica isabel jessica10 1 02:43:57(-2)
174 Leonel lp777 1 02:52:19(-8)
175 Bismar Yamil Levistar 1 02:52:29(-5)
176 madahi maddie 1 02:53:53(-1)(-2)
177 Jesus Giotto 1 02:53:56(-6)(-3)
178 Hugo Josue Nzoth 1 03:01:30(-3)
179 belenchi belenchi 1 03:01:43(-2)
180 Gustavo giov20 1 07:48:49(-2)(-3)(-2)(-6)(-1)(-2)
181 Karen Melania KarenMelaniaBlancoCruz 1 (-7)09:29:09(-2)(-5)(-1)(-1)
182 Laura Lau 1 10:41:28(-4)
183 48327 48327 0 (-4)
184 Kevin Aduk 0 (-1)(-1)
185 Adrian arios9 0 (-1)
186 Axel Michel AxelMichel 0 (-1)
187 carlos andres CarlosOrtiz 0 (-1)
188 Carlos carlosva8818 0 (-2)(-1)
189 david jhonny ChoqueRiverosDavidJhonny 0 (-1)(-2)
190 Dilan Dilanchiara 0 (-3)(-10)(-2)
191 juan drian 0 (-3)
192 julio jesusvalle1998 0 (-2)
193 Juan De Dios Juan22 0 (-3)
194 Juan Pablo juanpa 0 (-10)
195 Juan Daniel Killerkirby 0 (-2)
196 Luis Diego LuisxHerrera 0 (-5)(-5)
197 Natalia nati05 0 (-1)
198 Jhussel Odaliz Odalis 0 (-2)
199 Ludwin Roland RolandoCS 0 (-3)
200 Luis Alfredo shoganai 0 (-1)
201 singularity singularity 0 (-5)
202 Mary StarMji 0 (-2)
203 Marisol trmarisol 0 (-1)
(*) Denota la participación de los usuarios en modo práctica.