1761 - Nivel 2 Olimpiada Boliviana de Informatica

Hora del servidor:
# NOMBRE USUARIO RESUELTOS ABC
1 JOSE ALBERTO 81730178200983 3 114:29:40(-1)117:45:23115:58:05(-3)
2 ANDRE FABIO 8073076920091181 2 14:43:41(-1)15:06:18(-3)
3 GILBERTO RODRIGO PIERRE 8073037620103785 2 38:42:54(-2)38:51:26(-3)
4 JOAQUIN 80730516200918 2 38:56:25(-1)39:28:21(-1)
5 LUIS IGNACIO 8073043020113267 2 40:37:23(-1)41:15:51(-1)
6 JOAN MISAEL 4073033520101818 2 35:53:1246:37:54(-6)(-1)
7 HENRY MANUEL 8123019220104392 2 47:22:38(-1)47:57:34(-3)
8 DIANA CLARA 80980355200914 2 62:34:21(-4)62:50:17(-7)
9 FABRICIO MATEO 8098036220111553A 2 131:35:41(-4)129:29:41(-4)
10 SARA 8066000420101951 2 140:01:48(-3)141:14:23
11 GIULIANNA 80980350201115677 2 153:24:38154:08:46(-3)(-1)
12 ERICK LUIS 8148016120115709 2 160:19:53160:38:40(-2)
13 BENJAMIN FABRICIO 8148002320101151 2 160:24:32160:34:07(-6)
14 JHONATAN 8248004020102184 2 160:07:37(-1)161:04:05(-1)
15 MATIAS AUGUSTO 8148002420102541 2 161:17:54160:48:08(-1)(-3)
16 ARIEL RODRIGO 8073037620081182 1 18:25:25(-14)(-4)(-2)
17 ARON ADAM 8098006820101563 1 35:14:19(-2)(-1)
18 ANTONIO SANTIAGO 8098040020106339 1 35:22:41(-2)(-5)(-3)
19 JUAN MATEO 809800692009702 1 40:07:41(-5)
20 KAREN ANDREA 819813842008751 1 40:21:51(-2)(-4)(-1)
21 GABRIEL 8089012020092A 1 40:24:41(-8)(-6)
22 CAMILO NICOLAS 807307252010313A 1 40:30:26(-4)(-5)
23 MATIAS AUGUSTO 8073072520101433 1 40:37:53
24 ARIANA ISABEL 808901102010275 1 41:13:44(-7)(-3)
25 JUAN PABLO 8147000120092372 1 44:52:50(-19)
26 ANDREE HAKIM 4073047420129374 1 46:35:52(-3)(-2)
27 JIMMY ARIEL 80980369200923 1 59:04:48(-2)(-4)(-1)
28 JOSE JAMES GERARD 80730356201110549 1 64:26:22(-9)(-1)(-5)
29 FERNANDO JOSE 809803682012295 1 (-2)88:13:29(-20)
30 DARLETH BELEN 40730243201015014 1 (-1)89:26:29
31 AMIRA STEFANIA 4073029120102010 1 89:27:00
32 ANDRE MAURICIO 808901102012450A 1 (-2)110:59:06
33 JUAN PABLO 808901102010959 1 (-1)111:12:06
34 LEONARDO 8123018420102395 1 (-1)116:41:13(-1)
35 DIANA 8089011020122579 1 (-2)131:21:05(-1)
36 JOSE SEBASTIAN 824800372009165 1 (-1)137:12:34(-2)
37 ENRIQUE 4073025120106237 1 143:52:36(-3)
38 ARIEL FRANCO 4073025120117188 1 155:06:35(-2)
39 MICHELLE 808901102009129 1 155:20:48(-2)(-3)(-1)
40 ANA GABRIELA 4073029520113115 1 155:27:03(-2)(-2)
41 ALISON WAYRA 7067000220101899 1 155:28:49(-2)(-2)
42 ALVARO ALAN 4073027620102921 1 155:35:58(-1)
43 MAYA LUZ 40730243201113841 1 155:41:55(-1)(-2)(-2)
44 EMANUEL 406500292011271 1 155:50:44(-1)
45 JESÚS RODRIGO 81470001200982 1 155:55:14(-2)
46 CARLOS ALEJANDRO 814800272009732 1 155:55:33(-6)
47 ESDENKA 4087001620101096 1 156:15:21(-2)
48 ANTONY MARIO 814800632009479 1 156:49:50(-8)
49 PEDRO GABRIEL 8148002320091178 1 156:52:32(-15)
50 LUIS YAMIL 814800272009384 1 156:53:56(-5)
51 MARIA LIZ 4073025120103367 1 157:39:30(-1)(-1)
52 YHANINA AMPARO 40730243201114613 1 158:29:25(-3)(-3)
53 ABIGAIL DAMARIS 4073025120116803 1 158:33:46(-1)
54 CAMILA ALEJANDRA 4073024820117481 1 158:42:47(-1)
55 CAMILA ALEJANDRA 4073029520112381 1 158:47:02(-2)(-2)
56 LUZ ANGELA 40730243201114535 1 158:58:08(-1)
57 IVAN 814801442009208 1 (-2)160:18:46(-2)
58 SATIEL NAYELI 814800922009565 1 160:19:32(-1)
59 KILIAN CLAUDIO 8148002720101745 1 160:27:25(-1)(-3)
60 JUAN CARLOS 814800442008471 1 179:23:01(-2)
61 VANESA GRISEL 8148004320091153 1 179:25:03(-2)(-1)
62 LUIS GUSTAVO 814800442009187 1 179:30:01(-2)
63 STEFHAN CRISTOPHER 81230099200918 1 184:41:47(-1)
64 NANCY ANDREA 4073029220124746 1 210:06:56(-1)(-1)
65 FREDDY SEBASTIAN 4073029220114658 1 210:16:14(-1)(-1)
66 JUAN ALFREDO 812301842009351 1 (-1)214:47:16(-6)
67 LEONARDO ALFREDO 8123006920091634 1 (-2)215:19:20
68 MAX JHERZON 404500052010843 0 (-3)
69 JOSE DAVID 4063001520112998 0 (-2)(-1)
70 ANGELA JULIANA 4073003720102607 0 (-2)
71 JORGE ADHEMAR 407300862010461 0 (-2)(-3)
72 HECTOR GABRIEL 407300902010962 0 (-1)(-1)(-1)
73 JHOEL IGNACIO 4073009020113155 0 (-1)
74 KARLA 407301012010844 0 (-4)(-2)
75 MARIA ELENA 4073012020102512 0 (-1)(-1)
76 JOSUE ISRRAEL 4073012020108927 0 (-1)(-1)(-1)
77 ANAYELI NICOLE 4073016420107868 0 (-1)(-4)
78 WENDY NICOLL 4073017020119305 0 (-3)
79 JUAN DAVID 40730188201012970 0 (-4)
80 JHAMIL ARON 40730188201015092 0 (-24)(-3)(-1)
81 KATHERINE MACIEL 407301882010900A 0 (-1)
82 SELENA MARGOT 40730243201112639 0 (-1)(-1)
83 ALEJANDRO ALAN NICOLAS 4073024620108511 0 (-1)
84 VICTOR BERNAL 4073024820103508 0 (-1)(-1)
85 GILKA CAROL 4073025120103830 0 (-1)(-1)(-4)
86 NOEMI CAROLINA 4073025120104655 0 (-2)(-1)
87 ALDAIR RONALD 4073025120104803 0 (-2)(-2)
88 JOSE MIGUEL 4073025120106040 0 (-1)(-1)
89 RODRIGO JOSUE 4073025120116750 0 (-2)(-1)
90 ALVARO IVAN 4073029220114586 0 (-1)(-1)
91 MICKE HENRY 4073043020101336 0 (-1)(-2)
92 TOBIAS RAFAEL 4073047220098A 0 (-2)
93 ROGELIO ALEJANDRO 407304722010440 0 (-1)(-1)(-1)
94 MARCO ANTONIO 40730472201082 0 (-4)(-5)
95 FABRICIO MANUEL 407304722011383 0 (-1)(-1)
96 EDUARDO 407304742010758 0 (-1)(-1)
97 ANELBA MARGARITA 4090000420115355 0 (-2)
98 MARCELO RUBEN 4090001720192138 0 (-1)
99 BRIAN 608900252010584 0 (-1)(-1)(-1)
100 RAFAEL 608901502010171 0 (-2)
101 LUCAS BERNARDO 60900045200987 0 (-2)(-2)(-3)
102 MARIBEL 70610039200833 0 (-1)
103 EDDY 706100392010178 0 (-2)
104 LISET 7072002020108A 0 (-1)
105 MAGALY 70720022201099 0 (-1)
106 OMAR 70720044201038 0 (-1)
107 PAOLA NOELIA 7072004820101049 0 (-1)(-1)
108 MARGARITA 707200482010186 0 (-1)
109 FATIMA 707200482010630 0 (-1)
110 GABRIELA AGAR 7090002120103450 0 (-4)
111 GLEYBER FERNANDO 709000342010177A 0 (-4)
112 JOSE MANUEL 714100152009138 0 (-1)(-1)(-1)
113 DANITZA 8045004220102258 0 (-1)
114 MARIANA 8045004220102277 0 (-1)
115 JORGE ALEJANDRO 80450045200864 0 (-1)(-2)(-2)
116 JAS JHADIEL 80480004200963 0 (-17)(-3)
117 DANIEL 8048001520112058 0 (-3)(-11)(-1)
118 ANDREA 804800162009502 0 (-1)
119 MINERVA NAYARIT 8048002020093117 0 (-6)
120 CARMEN JULIA 804800202009473 0 (-1)
121 NICOLAS 804800202009816 0 (-12)(-6)(-1)
122 ANDREA RUTH 804800392008181 0 (-1)
123 GISSEL 804800392009212 0 (-2)
124 NADIA NAZARETH 8048007420091628 0 (-1)(-1)
125 YELKA MARIEL 8048007420091647 0 (-3)
126 JHONNY 8048011620073877 0 (-1)
127 ARIANE 804801652009285 0 (-2)
128 NICK PETERSON 804801652009542 0 (-4)(-2)(-1)
129 IVAN 8048016820091658 0 (-1)
130 HARRISON NOLVERT 804801682010175 0 (-1)
131 ADRIAN 804801792009230 0 (-2)
132 BENJAMIN 804802832009152 0 (-4)(-4)(-1)
133 REBECA 8048028520113290 0 (-1)(-1)(-1)
134 BRAYAN ALVIN 80480288201074A 0 (-4)(-3)(-2)
135 CRISTIAN JHONNY 8054013420101074 0 (-3)(-1)(-1)
136 WILLIAM JUAN 805700012009161 0 (-1)(-1)
137 GABRIELA 805700012010159 0 (-1)(-1)(-1)
138 JHONATAN 8057000220103544 0 (-1)(-1)
139 ROSMERY 805700242011581 0 (-1)(-1)(-1)
140 WARA ANAHI 8062003920111472 0 (-7)(-1)
141 MARIANELA 806600872011169 0 (-1)(-2)
142 ALEYDA KIMBERLY 806800532010368 0 (-1)(-2)
143 LUZ GABRIELA 8068006020104323 0 (-1)(-1)
144 ALBERTO RAFAEL 8073010120111757 0 (-5)(-1)
145 MARIO ADRIAN 807301712009476 0 (-4)
146 YHOALIBETH DANIELA 807301792009136 0 (-7)(-1)
147 GABRIEL FERNANDO 807303422009248 0 (-1)
148 MARCIA ELENA 8073046720081172 0 (-2)(-1)(-1)
149 OSCAR DARIO 80730539201233035 0 (-1)
150 ARIANA RUBI 80730553201176 0 (-3)(-1)(-1)
151 VALERIA LUCIANA 8089011020112108 0 (-5)
152 IGNACIO NICOLAS 80890120200971 0 (-1)
153 ARMINDA BETHEL 8090007820092431 0 (-1)
154 JHARIT 8097006920101253 0 (-2)(-1)(-1)
155 STEYCI DANIELA 809700692011127A 0 (-1)(-2)
156 NELSY PAOLA 809700692011754 0 (-2)(-2)(-2)
157 DIEGO RAFAEL 809800182009325 0 (-1)(-1)(-1)
158 MARIA RENEE 809800202009134 0 (-4)
159 LEANDRO ADRIAN 8098002920101063 0 (-1)(-1)
160 JOEL IGNACIO 8098005820101179 0 (-1)(-1)(-1)
161 LORENA JASMIN 809800682009379 0 (-1)(-1)
162 ESTEFANIA YAEL 8098006920103930 0 (-1)
163 LIN CARLA 8098006920111749 0 (-2)(-3)(-2)
164 GABRIELA MARIEL 809800962009448 0 (-1)
165 MASSIEL DAYANA 8098014820103316 0 (-6)(-9)
166 JHONNATHAN SEBASTHYAN 809802352010223 0 (-4)
167 HAROLD 8098023920105354 0 (-2)(-5)(-4)
168 SARA GUADALUPE 8098026220103268 0 (-6)
169 CAMILA JHISSEL 8098032220104392 0 (-1)
170 RENE 8098032520115395 0 (-1)(-1)
171 VALERIA NICOL 8098032720101452 0 (-1)(-1)(-1)
172 ILSEN VANESSA 809803272010505 0 (-1)(-1)(-1)
173 MAYRA 80980352200930A 0 (-1)(-1)
174 AMY VALENTINA 8098035220103330 0 (-5)
175 ENYA ANDREA 8098035220103345 0 (-1)(-6)
176 MARIA JOSE 8098035320092543 0 (-2)
177 ALEJANDRA MARCELA 8098036820117491 0 (-1)(-3)(-1)
178 SERGIO ALEJANDRO 8098038020101906 0 (-4)
179 MARIA JOSE 8098038120101720 0 (-10)
180 ANTHONY VINCE 809804002010140 0 (-2)(-2)
181 JOEL OLBER 8098046020102121 0 (-3)
182 JAIME RENE JOEL 8098047420101276 0 (-1)
183 ENRIQUE 809805192010280A 0 (-3)
184 MAYDA 811600082011115 0 (-1)(-1)(-1)
185 MAGALY 81160010201052 0 (-1)(-1)(-1)
186 KATHERINE 8122006820115437 0 (-1)(-1)(-1)
187 MARCELO BEYMAR 8122007820102332 0 (-1)(-1)(-1)
188 JORGE ANTONIO 8123008820091010 0 (-2)(-1)
189 ALEJANDRA FABIANA 8123008820103111 0 (-2)(-1)
190 BRIANA FERNANDA 81230099200914A 0 (-2)
191 LUIS ANGEL 812300992009322 0 (-3)(-6)(-2)
192 MONSERRAT NATHALIA 8123010520101382 0 (-1)
193 JUAN ALBERTO 812301442009645 0 (-9)
194 DIEGO HAROLD 8123014720114835 0 (-1)(-10)
195 SEBASTIAN ALEJANDRO 812301842009341 0 (-1)(-10)(-1)
196 GUADALUPE CAROLINA 8123018420101016 0 (-1)(-4)(-1)
197 MARIANA 8123018420102266 0 (-1)(-5)(-1)
198 FABRICIO BRUNO 8123018420103698 0 (-3)(-2)
199 JOSEFA VICTORIA 8123018420104383 0 (-1)(-1)
200 LUZ BELEN 8123018420106458 0 (-1)(-13)(-2)
201 NATALY REBEKA 8123018420106500 0 (-5)(-7)(-1)
202 IVAN ALEJANDRO 812301842010685A 0 (-12)(-19)(-19)
203 VALERIA MARIEL 8123018420108704 0 (-1)(-1)
204 CARLA CAMILA 812302592009390 0 (-14)(-1)(-3)
205 RAFAEL FERNANDO 8123025920093A 0 (-7)(-3)(-1)
206 WILLIAM XAVIER 812302592009476 0 (-3)(-3)
207 GABRIELA 812302592010923 0 (-6)(-5)(-1)
208 RODOLFO 813800492008113 0 (-6)
209 GUSTAVO GUILLERMO 814100012008671 0 (-5)(-11)(-1)
210 LINDA IRIS 814100012009196 0 (-2)(-13)(-2)
211 IVAN ENRIQUE 814100122009116 0 (-1)(-1)
212 SIOMARA ORIANA 81410012200983 0 (-2)(-3)(-2)
213 MARIA JOSE 81410042200910 0 (-6)(-8)(-1)
214 ZULMA 814601182009104 0 (-2)
215 SUSAN SHAROL 8147000120091543 0 (-3)
216 ANGEL DAVID 814800232009102 0 (-1)
217 ERICK JHONATAN 814800282009702 0 (-18)
218 SANDRA 814800472009625 0 (-1)(-3)
219 PAOLO CESAR 81480092200890000 0 (-1)(-1)
220 DANIEL 81480144201012 0 (-1)(-1)
221 SEBASTIAN 8148014420102051 0 (-2)(-14)
222 DAVID EMILIO 8171004220104069 0 (-1)
223 GABRIELA ANGELA 8173000820102984 0 (-1)(-5)
224 SEBASTIAN 8173006220111278 0 (-1)(-2)
225 ANDRES GUILLERMO 817301772009216 0 (-7)(-4)
226 ALBERTO JUAN 8173017720117929 0 (-7)(-1)
227 GASTON 8173017720117990 0 (-4)(-1)
228 JOEL GARY 8173017720118781 0 (-1)(-1)(-1)
229 JUAN ANDRES 817301792010344 0 (-2)
230 CARLOS RODRIGO 817301812010517 0 (-7)(-14)(-2)
231 MARIO ALBERTO 817301812010816 0 (-2)(-1)
232 XAVY 8197003520102336 0 (-2)(-1)(-1)
233 ALBERTH 8197003520105316 0 (-1)(-1)(-1)
234 MARIA FATIMA 8197003520105411 0 (-1)
235 ISMAEL 81970035201070A 0 (-1)
236 BRANDON KEVIN 81970105201211084 0 (-2)
237 ISABELLA 819810482009201 0 (-1)(-1)(-1)
238 ALEJANDRO 81981073200839A 0 (-1)
239 ADRIAN 819810732008466 0 (-1)(-1)(-1)
240 JULIO DIEGO 8198107320091075 0 (-2)(-1)(-2)
241 PABLO MATEO 819810732009836 0 (-1)(-1)(-1)
242 LIZ ANELI 8198107920115155 0 (-2)(-1)
243 CORINNE MARIE 81981080201010932 0 (-1)
244 SANTIAGO 8198108020103629 0 (-2)
245 NATALIA 8198108020104060 0 (-2)
246 VALERIA 8198108320091436 0 (-1)
247 MARCO ALEXANDER 8198111120098598 0 (-3)(-2)
248 ABIGAIL 81981119200912155 0 (-1)(-1)(-1)
249 JOSE ANTONIO 81981121201011428 0 (-1)
250 MATEO ANDRES 81981121201020055 0 (-2)
251 SAID FERNANDO 819811212010616A 0 (-2)
252 RAQUEL 8198112120112239A 0 (-1)
253 ISAMARA 819812142010128 0 (-1)
254 DANNA JANICE 81981228201112864 0 (-1)
255 REBECA ELENA 819813472009538A 0 (-5)
256 CAMILA SOFIA 819813622007757 0 (-1)
257 JAMAL THIERRY 822000642009224A 0 (-1)
258 ALEX ARON 822000672010158 0 (-1)
259 ELIEZER 8223001220106487 0 (-2)
260 MARIA FERNANDA 8223001520103138 0 (-1)
261 JONATHAN ARIEL 822300172009114A 0 (-1)
262 JUAN DAVID 822300172009204 0 (-1)
263 LETIZIA ANDREA 82230027200966A 0 (-1)
264 JOSÉ LUCAS 822300272009906 0 (-3)(-1)(-1)
265 VIDAL MARCELO 822300272011404 0 (-2)(-1)
266 BLANCA ANELIS 8223002820111454 0 (-3)
267 JOSELPHER 8223005120102006 0 (-1)
268 JESÚS ALEJANDRO 82230074200910 0 (-5)
269 BIANCA GISELLE 8223009320114801 0 (-9)
270 MAYRA 824800042009159 0 (-10)(-17)(-3)
(*) Denota la participación de los usuarios en modo práctica.